Homes for Sale Near Mail Boxes Etc |
| Keyword | Avg Price | Price/Sf |
| Pool | $963,069 | $336 |
| Two Story | $995,351 | $334 |
| Panoramic View | $1,368,024 | $389 |
| City View | $1,432,236 | $385 |
| Custom Built | $1,586,358 | $398 |
| Price Reduced | $688,774 | $312 |
| Single Story | $701,756 | $333 |
| Ocean View | $1,770,625 | $412 |
| Gated | $1,358,373 | $354 |
| Cul De Sac | $987,224 | $324 |
| Tennis Court | $619,803 | $300 |
| Mountain View | $950,069 | $348 |
| New Listings | $760,104 | $309 |
| Short Sale | $533,019 | $283 |
| Ranch | $1,822,042 | $398 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.