| Average Listing Price | $887,602 |
| Average Price Per Sqft. | $333 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92677 | $641,802 | $345 |
| Keyword | Avg Price | Price/Sf |
| Pool | $893,561 | $335 |
| Two Story | $969,680 | $330 |
| Custom Built | $1,226,206 | $369 |
| City View | $1,255,932 | $381 |
| Single Story | $491,302 | $328 |
| Cul De Sac | $1,144,747 | $359 |
| Gated | $1,286,385 | $363 |
| Panoramic View | $1,428,398 | $405 |
| Tennis Court | $747,900 | $332 |
| Ocean View | $1,800,050 | $437 |
| Mountain View | $1,006,214 | $366 |
| Ranch | $1,706,691 | $387 |
| Loft | $679,251 | $304 |
| Golf Course | $995,722 | $379 |
| Foreclosure | $635,308 | $287 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.