| Average Listing Price | $882,273 |
| Average Price Per Sqft. | $324 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92677 | $636,724 | $347 |
| Keyword | Avg Price | Price/Sf |
| Pool | $855,253 | $324 |
| City View | $1,345,886 | $365 |
| Custom Built | $1,394,980 | $363 |
| Cul De Sac | $1,105,155 | $358 |
| Panoramic View | $1,648,693 | $401 |
| Tennis Court | $732,680 | $328 |
| Ocean View | $1,968,903 | $435 |
| Gated | $1,466,537 | $371 |
| Mountain View | $1,114,939 | $337 |
| Ranch | $1,991,915 | $392 |
| Golf Course | $841,425 | $339 |
| Loft | $614,152 | $304 |
| Golf Course View | $661,637 | $330 |
| Foreclosure | $436,340 | $263 |
| Short Sale | $424,058 | $261 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.