Laguna Niguel Homes for Sale in CA |
| Average Listing Price | $870,865 |
| Average Price Per Sqft. | $313 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92677 | $611,240 | $311 |
| Keyword | Avg Price | Price/Sf |
| Pool | $846,264 | $311 |
| Two Story | $937,450 | $315 |
| Custom Built | $1,311,879 | $362 |
| Single Story | $569,033 | $308 |
| City View | $1,379,124 | $361 |
| Panoramic View | $1,476,103 | $379 |
| Price Reduced | $789,312 | $299 |
| Gated | $1,242,382 | $338 |
| Tennis Court | $598,822 | $288 |
| Ocean View | $1,913,668 | $409 |
| Cul De Sac | $783,505 | $320 |
| Short Sale | $478,782 | $241 |
| Mountain View | $1,087,052 | $331 |
| New Listings | $646,217 | $292 |
| Loft | $648,358 | $292 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Laguna Niguel Real Estate: | Laguna Niguel Homes for Sale | Laguna Niguel Foreclosures | Schools in Laguna Niguel CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.